Deprecation Notice: Lens data ingestion has been discontinued as of December 2025. Only historical data is available, and no new data will be added.
Table description
This holds any follow module which has been redeemed by another profile i.e. 0x01 pays to follow 0x02.
Table Schema
| Column Name | Type | Description |
|---|
| history_id | integer | Auto-incrementing record identifier |
| followed | varbinary | Profile ID of the user being followed |
| follower | varbinary | Profile ID of the follower who redeemed the module |
| follow_module_data | varchar | Encoded data sent to the follow module during redemption |
| process_follow_module_return_data | varchar | Data returned by the module after processing the follow |
| fiat_price_snapshot | decimal(10,2) | Fiat price snapshot at the time of the follow (for fee-based modules) |
| transaction_executor | varbinary | Address that executed the follow transaction |
| tx_hash | varbinary | Transaction hash of the follow |
| block_hash | varbinary | Hash of the block containing the transaction |
| block_number | integer | Block number of the transaction |
| log_index | integer | Index of the event log within the transaction |
| tx_index | integer | Index of the transaction within the block |
| block_timestamp | timestamp | Timestamp of the block |
Table Sample