Deprecation Notice: Lens data ingestion has been discontinued as of December 2025. Only historical data is available, and no new data will be added.
Table description
This holds the handle information. Note that handles and profiles are 2 different NFTs. A handle has its own ID.
Table Schema
| Column Name | Type | Description |
|---|
| tld | varchar | Top-level domain of the handle namespace (e.g. lens) |
| local_name | varchar | The local portion of the handle (the username part) |
| handle_id | varbinary | Unique identifier for the handle NFT |
| handle | varchar | Full handle string (e.g. lens/alice) |
| owned_by | varbinary | Wallet address that currently owns the handle |
| tx_hash | varbinary | Transaction hash of the handle creation or transfer |
| block_hash | varbinary | Hash of the block containing the transaction |
| block_number | integer | Block number of the transaction |
| log_index | integer | Index of the event log within the transaction |
| tx_index | integer | Index of the transaction within the block |
| block_timestamp | timestamp | Timestamp of the block |
Table Sample