> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dune.com/llms.txt
> Use this file to discover all available pages before exploring further.

# AVS Metrics

<Note>
  * Query powering this endpoint can be found [here](https://dune.com/queries/3693850)
  * Scheduled to update 15 minutes
  * Apply [filters](../../executions/filtering) like WHERE, IN, AND/OR upon results
  * Use a combination of `sort_by` and `limit` to grab a subset of results, see [pagination](../../executions/pagination) and [sorting](../../executions/sorting) for more info
</Note>

# Column Descriptions

| Column                  | Description                                                    | Type    |
| ----------------------- | -------------------------------------------------------------- | ------- |
| avs\_name               | Name of the Actively Validated Service (AVS)                   | string  |
| avs\_contract\_address  | Ethereum contract address of the AVS                           | string  |
| num\_operators          | Number of operators registered to the AVS                      | integer |
| total\_TVL              | Total value locked across all strategies in the AVS            | double  |
| num\_stakers            | Number of stakers currently staking to the AVS (via operators) | integer |
| cbETH\_TVL              | Total value locked in cbETH strategy in the AVS                | double  |
| stETH\_TVL              | Total value locked in stETH strategy in the AVS                | double  |
| rETH\_TVL               | Total value locked in rETH strategy in the AVS                 | double  |
| ETHx\_TVL               | Total value locked in ETHx strategy in the AVS                 | double  |
| ankrETH\_TVL            | Total value locked in ankrETH strategy in the AVS              | double  |
| OETH\_TVL               | Total value locked in OETH strategy in the AVS                 | double  |
| osETH\_TVL              | Total value locked in osETH strategy in the AVS                | double  |
| swETH\_TVL              | Total value locked in swETH strategy in the AVS                | double  |
| wBETH\_TVL              | Total value locked in wBETH strategy in the AVS                | double  |
| sfrxETH\_TVL            | Total value locked in sfrxETH strategy in the AVS              | double  |
| lsETH\_TVL              | Total value locked in lsETH strategy in the AVS                | double  |
| mETH\_TVL               | Total value locked in mETH strategy in the AVS                 | double  |
| beacon\_chain\_ETH\_TVL | Total value locked in Beacon Chain ETH strategy in the AVS     | double  |
